Route 3
Route 3 Monday - Friday | |||||
Monday - Friday (Full Service Only) | |||||
Holmes Student Cetner | Normal Rd at Hillcrest Dr | Ridge Dr at Amber Manor Apts | Blackhawk Rd at Hillcrest Dr | Russell Rd at Crane Rd | Holmes Student Center |
7:10 AM | 7:13 AM | 7:15 AM | 7:18 AM | 7:23 AM | 7:25 AM |
7:30 AM | 7:33 AM | 7:35 AM | 7:38 AM | 7:43 AM | 7:45 AM |
7:50 AM | 7:53 AM | 7:55 AM | 7:58 AM | 8:03 AM | 8:05 AM |
8:10 AM | 8:13 AM | 8:15 AM | 8:18 AM | 8:23 AM | 8:25 AM |
8:30 AM | 8:33 AM | 8:35 AM | 8:38 AM | 8:43 AM | 8:45 AM |
8:50 AM | 8:53 AM | 8:55 AM | 8:58 AM | 9:03 AM | 9:05 AM |
9:10 AM | 9:13 AM | 9:15 AM | 9:18 AM | 9:23 AM | 9:25 AM |
9:30 AM | 9:33 AM | 9:35 AM | 9:38 AM | 9:43 AM | 9:45 AM |
9:50 AM | 9:53 AM | 9:55 AM | 9:58 AM | 10:03 AM | 10:05 AM |
10:10 AM | 10:13 AM | 10:15 AM | 10:18 AM | 10:23 AM | 10:25 AM |
10:30 AM | 10:33 AM | 10:35 AM | 10:38 AM | 10:43 AM | 10:45 AM |
10:50 AM | 10:53 AM | 10:55 AM | 10:58 AM | 11:03 AM | 11:05 AM |
11:10 AM | 11:13 AM | 11:15 AM | 11:18 AM | 11:23 AM | 11:25 AM |
11:30 AM | 11:33 AM | 11:35 AM | 11:38 AM | 11:43 AM | 11:45 AM |
11:50 AM | 11:53 AM | 11:55 AM | 11:58 AM | 12:03 PM | 12:05 PM |
12:10 PM | 12:13 PM | 12:15 PM | 12:18 PM | 12:23 PM | 12:25 PM |
12:30 PM | 12:33 PM | 12:35 PM | 12:38 PM | 12:43 PM | 12:45 PM |
12:50 PM | 12:53 PM | 12:55 PM | 12:58 PM | 1:03 PM | 1:05 PM |
1:10 PM | 1:13 PM | 1:15 PM | 1:18 PM | 1:23 PM | 1:25 PM |
1:30 PM | 1:33 PM | 1:35 PM | 1:38 PM | 1:43 PM | 1:45 PM |
1:50 PM | 1:53 PM | 1:55 PM | 1:58 PM | 2:03 PM | 2:05 PM |
2:10 PM | 2:13 PM | 2:15 PM | 2:18 PM | 2:23 PM | 2:25 PM |
2:30 PM | 2:33 PM | 2:35 PM | 2:38 PM | 2:43 PM | 2:45 PM |
2:50 PM | 2:53 PM | 2:55 PM | 2:58 PM | 3:03 PM | 3:05 PM |
3:10 PM | 3:13 PM | 3:15 PM | 3:18 PM | 3:23 PM | 3:25 PM |
3:30 PM | 3:33 PM | 3:35 PM | 3:38 PM | 3:43 PM | 3:45 PM |
3:50 PM | 3:53 PM | 3:55 PM | 3:58 PM | 4:03 PM | 4:05 PM |
4:10 PM | 4:13 PM | 4:15 PM | 4:18 PM | 4:23 PM | 4:25 PM |
4:30 PM | 4:33 PM | 4:35 PM | 4:38 PM | 4:43 PM | 4:45 PM |
4:50 PM | 4:53 PM | 4:55 PM | 4:58 PM | 5:03 PM | 5:05 PM |
5:10 PM | 5:13 PM | 5:15 PM | 5:18 PM | 5:23 PM | 5:25 PM |
5:30 PM | 5:33 PM | 5:35 PM | 5:38 PM | 5:43 PM | 5:45 PM |
5:50 PM | 5:53 PM | 5:55 PM | 5:58 PM | 6:03 PM | 6:05 PM |
6:10 PM | 6:13 PM | 6:15 PM | 6:18 PM | 6:23 PM | 6:25 PM |
6:30 PM | 6:33 PM | 6:35 PM | 6:38 PM | 6:43 PM | 6:45 PM |
6:50 PM | 6:53 PM | 6:55 PM | 6:58 PM | 7:03 PM | 7:05 PM |
7:10 PM | 7:13 PM | 7:15 PM | 7:18 PM | 7:23 PM | 7:25 PM |
7:30 PM | 7:33 PM | 7:35 PM | 7:38 PM | 7:43 PM | 7:45 PM |
7:50 PM | 7:53 PM | 7:55 PM | 7:58 PM | 8:03 PM | 8:05 PM |
8:10 PM | 8:13 PM | 8:15 PM | 8:18 PM | 8:23 PM | 8:25 PM |
8:30 PM | 8:33 PM | 8:35 PM | 8:38 PM | 8:43 PM | 8:45 PM |
8:50 PM | 8:53 PM | 8:55 PM | 8:58 PM | 9:03 PM | 9:05 PM |
*Trips highlighted in green do not operate on Fridays |
Route 3 Available Stops
Route 3 Available Stops
Stop Location | Stop # | Stop Location | Stop # |
---|---|---|---|
1. Holmes Student Center (NSC) | Stop #649 | 11. Blackhawk Rd at Edgebrook Dr | Stop #502 |
2. Normal Rd at Newman Ln | Stop #493 | 12. Blackhawk Rd at Kimberly Dr | Stop #503 |
3. Normal Rd at Northern Ln | Stop #494 | 13. Blackhawk Rd at Hillcrest Dr | Stop #504 |
4. Normal Rd at Islamic Center of DeKalb | Stop #495 | 14. Greenbrier Rd at Hillcrest Dr | Stop #505 |
5. Normal Rd at Greenbrier Rd | Stop #496 | 15. Greenbrier Rd at Russell Rd | Stop #506 |
6. Normal Rd at Hillcrest Dr | Stop #497 | 16. Russell Rd at High Terrace (Hillel Jewish Cneter) | Stop #507 |
7. Normal Rd at Edgebrook Dr | Stop #498 | 17. Russell Rd at Crane Dr | Stop #508 |
8. Normal Rd at Ridge Rd | Stop #499 | 18. Russell Rd at Lucinda Ave | Stop #509 |
9. Ridge Rd at Amber Manor Apts | Stop #500 | 19. University Circle (DuSable) | Stop #484 |
10. Ridge Rd at Blackhawk Rd | Stop #501 | 20. Holmes Student Center (HSC) | Stop #649 |