Route 3

Route 3

 

Route 3    Monday - Friday
Monday - Friday (Full Service Only)
Holmes Student CetnerNormal Rd at Hillcrest DrRidge Dr at Amber Manor AptsBlackhawk Rd at Hillcrest DrRussell Rd at Crane RdHolmes Student Center
7:10 AM7:13 AM7:15 AM7:18 AM7:23 AM7:25 AM
7:30 AM7:33 AM7:35 AM7:38 AM7:43 AM7:45 AM
7:50 AM7:53 AM7:55 AM7:58 AM8:03 AM8:05 AM
8:10 AM8:13 AM8:15 AM8:18 AM8:23 AM8:25 AM
8:30 AM8:33 AM8:35 AM8:38 AM8:43 AM8:45 AM
8:50 AM8:53 AM8:55 AM8:58 AM9:03 AM9:05 AM
9:10 AM9:13 AM9:15 AM9:18 AM9:23 AM9:25 AM
9:30 AM9:33 AM9:35 AM9:38 AM9:43 AM9:45 AM
9:50 AM9:53 AM9:55 AM9:58 AM10:03 AM10:05 AM
10:10 AM10:13 AM10:15 AM10:18 AM10:23 AM10:25 AM
10:30 AM10:33 AM10:35 AM10:38 AM10:43 AM10:45 AM
10:50 AM10:53 AM10:55 AM10:58 AM11:03 AM11:05 AM
11:10 AM11:13 AM11:15 AM11:18 AM11:23 AM11:25 AM
11:30 AM11:33 AM11:35 AM11:38 AM11:43 AM11:45 AM
11:50 AM11:53 AM11:55 AM11:58 AM12:03 PM12:05 PM
12:10 PM12:13 PM12:15 PM12:18 PM12:23 PM12:25 PM
12:30 PM12:33 PM12:35 PM12:38 PM12:43 PM12:45 PM
12:50 PM12:53 PM12:55 PM12:58 PM1:03 PM1:05 PM
1:10 PM1:13 PM1:15 PM1:18 PM1:23 PM1:25 PM
1:30 PM1:33 PM1:35 PM1:38 PM1:43 PM1:45 PM
1:50 PM1:53 PM1:55 PM1:58 PM2:03 PM2:05 PM
2:10 PM2:13 PM2:15 PM2:18 PM2:23 PM2:25 PM
2:30 PM2:33 PM2:35 PM2:38 PM2:43 PM2:45 PM
2:50 PM2:53 PM2:55 PM2:58 PM3:03 PM3:05 PM
3:10 PM3:13 PM3:15 PM3:18 PM3:23 PM3:25 PM
3:30 PM3:33 PM3:35 PM3:38 PM3:43 PM3:45 PM
3:50 PM3:53 PM3:55 PM3:58 PM4:03 PM4:05 PM
4:10 PM4:13 PM4:15 PM4:18 PM4:23 PM4:25 PM
4:30 PM4:33 PM4:35 PM4:38 PM4:43 PM4:45 PM
4:50 PM4:53 PM4:55 PM4:58 PM5:03 PM5:05 PM
5:10 PM5:13 PM5:15 PM5:18 PM5:23 PM5:25 PM
5:30 PM5:33 PM5:35 PM5:38 PM5:43 PM5:45 PM
5:50 PM5:53 PM5:55 PM5:58 PM6:03 PM6:05 PM
6:10 PM6:13 PM6:15 PM6:18 PM6:23 PM6:25 PM
6:30 PM6:33 PM6:35 PM6:38 PM6:43 PM6:45 PM
6:50 PM6:53 PM6:55 PM6:58 PM7:03 PM7:05 PM
7:10 PM7:13 PM7:15 PM7:18 PM7:23 PM7:25 PM
7:30 PM7:33 PM7:35 PM7:38 PM7:43 PM7:45 PM
7:50 PM7:53 PM7:55 PM7:58 PM8:03 PM8:05 PM
8:10 PM8:13 PM8:15 PM8:18 PM8:23 PM8:25 PM
8:30 PM8:33 PM8:35 PM8:38 PM8:43 PM8:45 PM
8:50 PM8:53 PM8:55 PM8:58 PM9:03 PM9:05 PM
*Trips highlighted in green do not operate on Fridays

Route 3 Available Stops

Route 3 Available Stops

Stop Location Stop # Stop Location  Stop #
1. Holmes Student Center (NSC) Stop #649 11. Blackhawk Rd at Edgebrook Dr Stop #502
2. Normal Rd at Newman Ln Stop #493 12. Blackhawk Rd at Kimberly Dr Stop #503
3. Normal Rd at Northern Ln Stop #494 13. Blackhawk Rd at Hillcrest Dr  Stop #504
4. Normal Rd at Islamic Center of DeKalb Stop #495 14. Greenbrier Rd at Hillcrest Dr Stop #505
5. Normal Rd at Greenbrier Rd  Stop #496 15. Greenbrier Rd at Russell Rd  Stop #506
6. Normal Rd at Hillcrest Dr Stop #497 16. Russell Rd at High Terrace (Hillel Jewish Cneter) Stop #507
7. Normal Rd at Edgebrook Dr Stop #498 17. Russell Rd at Crane Dr  Stop #508
8. Normal Rd at Ridge Rd  Stop #499 18. Russell Rd at Lucinda Ave  Stop #509
9. Ridge Rd at Amber Manor Apts Stop #500 19. University Circle (DuSable) Stop #484
10. Ridge Rd at Blackhawk Rd Stop #501 20. Holmes Student Center (HSC) Stop #649