Route 19
6
Route 19 Full Service Mon - Sun | Route 19 Full Service Mon - Sun | ||||||||||
Outbound Monday - Sunday | Inbound Monday - Sunday | ||||||||||
DuSable Turnaround | Amber Manor Apts | West Lincoln Hwy at Pearl St | N 6th St at E Locust St | 10th St at E Locust St | Fairview Dr at Macom Dr (Nestle) | Macom Sr at Target Dist Cntr | Gurler Rd at Peace Rd (Circle) | S 4th St at Manning Dr | Schnuck's | DuSable Turnaround | |
12:00 AM | 12:04 AM | 12:09 AM | 12:15 AM | 12:17 AM | 12:22 AM | 12:26 AM | 12:37 AM | 12:41 AM | 12:47 AM | 12:52 AM | |
1:00 AM | 1:04 AM | 1:09 AM | 1:15 AM | 1:17 AM | 1:22 AM | 1:26 AM | 1:37 AM | 1:41 AM | 1:47 AM | 1:52 AM | |
2:00 AM | 2:04 AM | 2:09 AM | 2:15 AM | 2:17 AM | 2:22 AM | 2:26 AM | 2:37 AM | 2:41 AM | 2:47 AM | 2:52 AM | |
3:00 AM | 3:04 AM | 3:09 AM | 3:15 AM | 3:17 AM | 3:22 AM | 3:26 AM | 3:37 AM | 3:41 AM | 3:47 AM | 3:52 AM | |
4:00 AM | 4:04 AM | 4:09 AM | 4:15 AM | 4:17 AM | 4:22 AM | 4:26 AM | 4:37 AM | 4:41 AM | 4:47 AM | 4:52 AM | |
5:00 AM | 5:04 AM | 5:09 AM | 5:15 AM | 5:17 AM | 5:22 AM | 5:26 AM | 5:37 AM | 5:41 AM | 5:47 AM | 5:52 AM | |
6:00 AM | 6:04 AM | 6:09 AM | 6:15 AM | 6:17 AM | 6:22 AM | 6:26 AM | 6:37 AM | 6:41 AM | 6:47 AM | 6:52 AM | |
7:00 AM | 7:04 AM | 7:09 AM | 7:15 AM | 7:17 AM | 7:22 AM | 7:26 AM | 7:37 AM | 7:41 AM | 7:47 AM | 7:52 AM | |
8:00 AM | 8:04 AM | 8:09 AM | 8:15 AM | 8:17 AM | 8:22 AM | 8:26 AM | 8:37 AM | 8:41 AM | 8:47 AM | 8:52 AM | |
9:00 AM | 9:04 AM | 9:09 AM | 9:15 AM | 9:17 AM | 9:22 AM | 9:26 AM | 9:37 AM | 9:41 AM | 9:47 AM | 9:52 AM | |
10:00 AM | 10:04 AM | 10:09 AM | 10:15 AM | 10:17 AM | 10:22 AM | 10:26 AM | 10:37 AM | 10:41 AM | 10:47 AM | 10:52 AM | |
11:00 AM | 11:04 AM | 11:09 AM | 11:15 AM | 11:17 AM | 11:22 AM | 11:26 AM | 11:37 AM | 11:41 AM | 11:47 AM | 11:52 AM | |
12:00 PM | 12:04 PM | 12:09 PM | 12:15 PM | 12:17 PM | 12:22 PM | 12:26 PM | 12:37 PM | 12:41 PM | 12:47 PM | 12:52 PM | |
1:00 PM | 1:04 PM | 1:09 PM | 1:15 PM | 1:17 PM | 1:22 PM | 1:26 PM | 1:37 PM | 1:41 PM | 1:47 PM | 1:52 PM | |
2:00 PM | 2:04 PM | 2:09 PM | 2:15 PM | 2:17 PM | 2:22 PM | 2:26 PM | 2:37 PM | 2:41 PM | 2:47 PM | 2:52 PM | |
3:00 PM | 3:04 PM | 3:09 PM | 3:15 PM | 3:17 PM | 3:22 PM | 3:26 PM | 3:37 PM | 3:41 PM | 3:47 PM | 3:52 PM | |
4:00 PM | 4:04 PM | 4:09 PM | 4:15 PM | 4:17 PM | 4:22 PM | 4:26 PM | 4:37 PM | 4:41 PM | 4:47 PM | 4:52 PM | |
5:00 PM | 5:04 PM | 5:09 PM | 5:15 PM | 5:17 PM | 5:22 PM | 5:26 PM | 5:37 PM | 5:41 PM | 5:47 PM | 5:52 PM | |
6:00 PM | 6:04 PM | 6:09 PM | 6:15 PM | 6:17 PM | 6:22 PM | 6:26 PM | 6:37 PM | 6:41 PM | 6:47 PM | 6:52 PM | |
7:00 PM | 7:04 PM | 7:09 PM | 7:15 PM | 7:17 PM | 7:22 PM | 7:26 PM | 7:37 PM | 7:41 PM | 7:47 PM | 7:52 PM | |
8:00 PM | 8:04 PM | 8:09 PM | 8:15 PM | 8:17 PM | 8:22 PM | 8:26 PM | 8:37 PM | 8:41 PM | 8:47 PM | 8:52 PM | |
9:00 PM | 9:04 PM | 9:09 PM | 9:15 PM | 9:17 PM | 9:22 PM | 9:26 PM | 9:37 PM | 9:41 PM | 9:47 PM | 9:52 PM | |
10:00 PM | 10:04 PM | 10:09 PM | 10:15 PM | 10:17 PM | 10:22 PM | 10:26 PM | 10:37 PM | 10:41 PM | 10:47 PM | 10:52 PM | |
11:00 PM | 11:04 PM | 11:09 PM | 11:15 PM | 11:17 PM | 11:22 PM | 11:26 PM | 11:37 PM | 11:41 PM | 11:47 PM | 11:52 PM |
Break Service timetable
Route 19 Break Service | Route 19 Break Service | ||||||||||
Outbound Monday - Sunday | Inbound Monday - Sunday | ||||||||||
DuSable Turnaround | Amber Manor Apts | West Lincoln Hwy at Pearl St | N 7th St at E Locust St | 10th St at E Locust St | Fairview Dr at Macom Dr (Nestle) | Macom Sr at Target Dist Cntr | Gurler Rd at Peace Rd (Circle) | S 4th St at Manning Dr | Schnuck's | DuSable Turnaround | |
12:00 AM | 12:04 AM | 12:09 AM | 12:15 AM | 12:17 AM | 12:22 AM | 12:26 AM | 12:37 AM | 12:41 AM | 12:47 AM | 12:52 AM | |
1:00 AM | 1:04 AM | 1:09 AM | 1:15 AM | 1:17 AM | 1:22 AM | 1:26 AM | 1:37 AM | 1:41 AM | 1:47 AM | 1:52 AM | |
2:00 AM | 2:04 AM | 2:09 AM | 2:15 AM | 2:17 AM | 2:22 AM | 2:26 AM | 2:37 AM | 2:41 AM | 2:47 AM | 2:52 AM | |
3:00 AM | 3:04 AM | 3:09 AM | 3:15 AM | 3:17 AM | 3:22 AM | 3:26 AM | 3:37 AM | 3:41 AM | 3:47 AM | 3:52 AM | |
4:00 AM | 4:04 AM | 4:09 AM | 4:15 AM | 4:17 AM | 4:22 AM | 4:26 AM | 4:37 AM | 4:41 AM | 4:47 AM | 4:52 AM | |
5:00 AM | 5:04 AM | 5:09 AM | 5:15 AM | 5:17 AM | 5:22 AM | 5:26 AM | 5:37 AM | 5:41 AM | 5:47 AM | 5:52 AM | |
6:00 AM | 6:04 AM | 6:09 AM | 6:15 AM | 6:17 AM | 6:22 AM | 6:26 AM | 6:37 AM | 6:41 AM | 6:47 AM | 6:52 AM | |
7:00 AM | 7:04 AM | 7:09 AM | 7:15 AM | 7:17 AM | 7:22 AM | 7:26 AM | 7:37 AM | 7:41 AM | 7:47 AM | 7:52 AM | |
8:00 AM | 8:04 AM | 8:09 AM | 8:15 AM | 8:17 AM | 8:22 AM | 8:26 AM | 8:37 AM | 8:41 AM | 8:47 AM | 8:52 AM | |
9:00 AM | 9:04 AM | 9:09 AM | 9:15 AM | 9:17 AM | 9:22 AM | 9:26 AM | 9:37 AM | 9:41 AM | 9:47 AM | 9:52 AM | |
10:00 AM | 10:04 AM | 10:09 AM | 10:15 AM | 10:17 AM | 10:22 AM | 10:26 AM | 10:37 AM | 10:41 AM | 10:47 AM | 10:52 AM | |
11:00 AM | 11:04 AM | 11:09 AM | 11:15 AM | 11:17 AM | 11:22 AM | 11:26 AM | 11:37 AM | 11:41 AM | 11:47 AM | 11:52 AM | |
12:00 PM | 12:04 PM | 12:09 PM | 12:15 PM | 12:17 PM | 12:22 PM | 12:26 PM | 12:37 PM | 12:41 PM | 12:47 PM | 12:52 PM | |
1:00 PM | 1:04 PM | 1:09 PM | 1:15 PM | 1:17 PM | 1:22 PM | 1:26 PM | 1:37 PM | 1:41 PM | 1:47 PM | 1:52 PM | |
2:00 PM | 2:04 PM | 2:09 PM | 2:15 PM | 2:17 PM | 2:22 PM | 2:26 PM | 2:37 PM | 2:41 PM | 2:47 PM | 2:52 PM | |
3:00 PM | 3:04 PM | 3:09 PM | 3:15 PM | 3:17 PM | 3:22 PM | 3:26 PM | 3:37 PM | 3:41 PM | 3:47 PM | 3:52 PM | |
4:00 PM | 4:04 PM | 4:09 PM | 4:15 PM | 4:17 PM | 4:22 PM | 4:26 PM | 4:37 PM | 4:41 PM | 4:47 PM | 4:52 PM | |
5:00 PM | 5:04 PM | 5:09 PM | 5:15 PM | 5:17 PM | 5:22 PM | 5:26 PM | 5:37 PM | 5:41 PM | 5:47 PM | 5:52 PM | |
6:00 PM | 6:04 PM | 6:09 PM | 6:15 PM | 6:17 PM | 6:22 PM | 6:26 PM | 6:37 PM | 6:41 PM | 6:47 PM | 6:52 PM | |
7:00 PM | 7:04 PM | 7:09 PM | 7:15 PM | 7:17 PM | 7:22 PM | 7:26 PM | 7:37 PM | 7:41 PM | 7:47 PM | 7:52 PM | |
8:00 PM | 8:04 PM | 8:09 PM | 8:15 PM | 8:17 PM | 8:22 PM | 8:26 PM | 8:37 PM | 8:41 PM | 8:47 PM | 8:52 PM | |
9:00 PM | 9:04 PM | 9:09 PM | 9:15 PM | 9:17 PM | 9:22 PM | 9:26 PM | 9:37 PM | 9:41 PM | 9:47 PM | 9:52 PM | |
10:00 PM | 10:04 PM | 10:09 PM | 10:15 PM | 10:17 PM | 10:22 PM | 10:26 PM | 10:37 PM | 10:41 PM | 10:47 PM | 10:52 PM | |
11:00 PM | 11:04 PM | 11:09 PM | 11:15 PM | 11:17 PM | 11:22 PM | 11:26 PM | 11:37 PM | 11:41 PM | 11:47 PM | 11:52 PM |
Route 19 Available Stops
Route 19 Available Stops
Stop Location | Stop # | Stop Location | Stop # |
---|---|---|---|
1. University Circle (DuSable) | Stop #628 | 29. South 7th St at Culver St (Founders Elem) | Stop #755 |
2. Annie Glidden Rd at Crane Dr | Stop #528 | 30. South 7th at Tyler St | Stop #750 |
3. Annie Glidden Rd at Loren Dr | Stop #215 | 31. South 7th St at Best Ave | Stop #735 |
4. Annie Glidden Rd at Varsity Dr | Stop #616 | 32. Fairview Dr at Macom Dr (Nestle Entrance) | Stop #729 |
5. Blackhawk Rd at Kimberley Dr | Stop #482 | 33. Fairview Dr at Peace Rd (Panduit Entrance) | Stop #732 |
6. Blackhawk Rd at Edgebrook Dr | Stop #703 | 34. Macom Dr at 3M Distribution Center (DK5) | Stop #734 |
7. Blackhawk Rd at Ridge Dr | Stop #577 | 35. Macom Dr at 3M Distribution Center (DK6) | Stop #733 |
8. Ridge Rd at Amber Manor Apts | Stop #485 | 36. Macom Dr at Target Distibution Center | Stop #737 |
9. Ridge Rd at Normal Rd | Stop #486 | 37. Harvestore Dr at S 1st St | Stop #727 |
10. Normal Rd at NIU School of Nursing | Stop #656 | 38. Harvestore Dr at Wagner Ct | Stop #728 |
11. Normal Rd at Edgebrook Dr | Stop #487 | 39. Gurler Rd at Crego Rd (Facebook/META) | Stop #700 |
12. Normal Rd at Hilcrest Dr | Stop #488 | 40. Gurler Rd at Peace Rd (META Main Gate) | Stop #721 |
13. Normal Rd at Greenbrier Rd | Stop #489 | 41. Gurler Rd (1001 E) at Ferrara Candy Company | Stop #724 |
14. Normal Rd at Islamic Center of DeKalb | Stop #610 | 42. Gurler Rd (801 E) at Ferrara Candy Company | Stop #726 |
15. Normal Rd at Northern Ln | Stop #491 | 43. S 4th St at Manning Dr | Stop #722 |
16. Lucinda Ave at Wirtz Dr | Stop #451 | 44. S 4th St (Rt 23) at Fairlane Ave (Huntley M.S.) | Stop #730 |
17. College Ave at Castle Dr | Stop #452 | 45. S 4th St (Rt 23) at Karen Ave | Stop #725 |
18. Castle Dr at Lincoln Ter | Stop #576 | 46. S 4th St (Rt 23) at E Sunset Pl | Stop #720 |
19. West Lincoln Hwy at Pearl St | Stop #536 | 47. E Taylor St at 2nd St | Stop #664 |
20. Locust St at 2nd St | Stop #623 | 48. W Taylor St at South 1st St | Stop #596 |
21. Locust St at N 6th St | Stop #624 | 49. W Taylor St at Glidden Ave | Stop #540 |
22. 7th St at Pine St | Stop #547 | 50. W Taylor St at David Ave (Ashbury Ct Apts) | Stop #541 |
23. Pleasant St at North 10th St | Stop #667 | 51. S Annie Glidden Rd at S Malta Rd (Schnucks) | Stop #542 |
24. 10th St at Market St | Stop #571 | 52. S Annie Glidden Rd at Hampton Inn | Stop #595 |
25. 10th St at E Locust St | Stop #554 | 53. S Annie Glidden Rd at Elks Lodge | Stop #543 |
26. 10th St at Franklin St | Stop #526 | 54. S Annie Glidden Rd at Stadium Dr | Stop #544 |
27.10th St at Garden St | Stop #549 | 55. University Circle (DuSable) | Stop #628 |
28. E Taylor St at Springdale Ln | Stop #765 |