January 1st (New Years Day) | NO SERVICE
|
January 2nd - January 16th | Break Service |
January17th - March 10th | Full Service |
March 11th - March 19th
| Break Service |
March 20th - May 12th | Full Service |
May 13th - August 20th | Break Service |
August 21st - September 3rd | Full Service |
September 4th (Labor Day) | Break Service |
September 5th - November 21st | Full Service |
November 22nd | Break Service |
November 23rd (Thanksgiving Day) | NO SERVICE |
November 24th - November 26th | Break Service |
November 27th - December 8th | Full Service |
December 9th - December 23rd | Break Service
|
December 24th (Service ends at 6:00p)
| Break Service
|
December 25th (Christmas Day)
| NO SERVICE
|
December 26th - December 31st
| Break Service
|